CUDY AC1200 WI-FI VOIP xPON ROUTER
- Κατασκευαστής: CUDY
- Κωδικός Προϊόντος: CD-GP1200V
An xPON Wi-Fi router featuring VoIP, GPON/EPON dual modes, CWMP, OMCI, IPTV (IGMP Proxy/Bridge/Tag VLAN), and EasyMesh, suitable for FTTH solution deployment with enhanced voice services.
• 1.15 GHz Dual-Core CPU
• Max 2.48 Gbps GPON / 1.25 Gbps EPON
• 4-Stream Dual-Band Wi-Fi 5
• 867 Mbps + 300 Mbps Wi-Fi 1
• 4× GbE and 1× FXS RJ11
• OMCI/OAM/TR069/TR098/TR111/TR143/TR181
• EasyMesh
| CPU | Chipset | RTL9607C |
| CPU Details | 1.15 GHz Dual-Core | |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| xPON | Protocols | GPON (ITU G. 984 standard | Class B+) |
| EPON (802.3ah) | ||
| Speed | GPON: 2.488 Gbps Downstream / 1.244 Gbps Upstream | |
| EPON: 1.25 Gbps Downstream / Upstream | ||
| Wavelength | TX: 1310 nm | |
| RX: 1490 nm | ||
| Max Transmission Distance | 20 km | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| 5 GHz Antenna Gain Max | 5dBi | |
| 2.4 GHz Antenna Gain Max | 5dBi | |
| FEM or PA/LNA | 5 GHz: 2× Internal | |
| 2.4 GHz: 2× Internal | ||
| Beamforming | TRUE | |
| Range Performance | Max: 170 m (558 ft) | |
| Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | ||
| Wall Performance | Two wooden walls with thickness < 10 cm (4) | |
| One concrete wall with thickness < 20 cm (7) | ||
| Interfaces | SC/APC Port | 1 |
| Gigabit RJ45 Ports | 4 | |
| Ethernet Notes | 1× LAN/WAN port, the rest are LAN ports. | |
| FXS Ports | 1× RJ11 | |
| USB-A 2.0 Ports | Optional for ISP Order | |
| LED | Power | |
| PON | ||
| LOS | ||
| Internet | ||
| 2.4 GHz Wi-Fi | ||
| 5 GHz Wi-Fi | ||
| WPS | ||
| LAN | ||
| Physical Buttons | Power On/Off Button | |
| Reset Button | ||
| WPS Button | ||
| Wi-Fi On/Off Button | ||
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100-240V~, 50/60 Hz | |
| Output: 12V⎓1A | ||
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 50 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2 | |
| Guest Network | 2.4 GHz, 5 GHz | |
| WPS | TRUE | |
| General | Operation Modes | xPON Wi-Fi Router |
| Mesh | EasyMesh R1 | |
| Mesh Backhaul | Wireless Backhaul | |
| Wired Backhaul | ||
| WAN Mode | DHCP | |
| Static IP | ||
| PPPOE | ||
| Network | QoS | 4 Queues |
| 802.1p Classification | ||
| DSCP | ||
| Traffic Shaping | ||
| By MAC | ||
| By IP | ||
| By Port | ||
| DHCP | Address Reservation | |
| DHCP Client List | ||
| Server | ||
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols | Dynamic (SLAAC/DHCPv6) | |
| Static (Fixed IP) | ||
| IPTV/VLAN | Bridge | |
| Tag VLAN | ||
| TTL Customization | Extend | |
| Spoof | ||
| Custom | ||
| IGMP | IGMP Proxy | |
| Forwarding | Port Forwarding | |
| UPnP | ||
| DMZ | ||
| Firewall | SPI Firewall | |
| Utilities | DNS Options | Manual DNS |
| Online Detection | TRUE | |
| Management | All Devices Management | MAC Filter |
| IP/MAC Binding | ||
| Content Management | Domain Filter | |
| IP Filter | ||
| Port Filter | ||
| System | Local Control Method | Config Web Page |
| Remote Control Method | TR069/TR098/TR111/TR143/TR181 | |
| OMCI | ||
| OAM | ||
| Firmware Upgrade | Local Update | |
| Reliability | Backup and Restore |




























